General Information (Large Group and School Age Child Care (Group Child Care))
| Program Name: | QCAP Headstart/Quincy Early Learning Center |
| Capacity : | 232 |
| First Licensed On: | 06/30/1989 |
| Most Recently Renewed: | 03/05/2026 |
| EEC Regional Licensing Office: | 1250 Hancock Street Suite 120-S Quincy 02169 617-472-2881 |
| EEC Licensor: | Cheryl McLellan |
Program Contact Information
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Keather |
| Last Name: | Reichel |
| Phone: | 6172492000 |
| Address: | 22 Pray Street |
| City: | Quincy |
| State: | MA |
| ZipCode: | 02169 |
| Email: | jwiddop@qcap.org |
For more help, contact:Child Care Resource Referral Agency
Transportation
| Transportation Provided; Walking Distance to School; Near Public Transportation |
Languages Spoken by Staff
Other Information
| Environment: | Air Conditioned; Fenced Yard; Field Trips Taken; Peanut Free; Smoke Free; Wheelchair Accessible |
| Meals: | Breakfast; Morning Snack; Lunch; Afternoon Snack; USDA Food Program; Will Make Dietary Accomodations |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Headstart; Voucher |
| Special Skills: | Onsite Therapy |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Autism Spectrum Disorder; Behavioral; Developmental Delays; Emotional/Social; Feeding Tube (i.e. GTube); Hearing Impairment; Learning; Medical Condition; Parental Incapacity; Sensory Integration; Special Diet; Speech/Language; Visual Impairment |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Schedule Options
Due to some providers offering multiple schedule options (i.e. "full-time", "summer only" etc.) more than one "Schedule Shift" may be displayed below (along with the associated "Hours of Operation" and "Fees" pertaining to each shift offered.)
| Available Schedule Options: | Full day; Open school vacation week; Full week |
Schedule Shift (Full-Time,Full Year)
| Accepts Children: | Full-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Monday | 7:15 AM | 6:00 PM |
| Tuesday | 7:15 AM | 6:00 PM |
| Wednesday | 7:15 AM | 6:00 PM |
| Thursday | 7:15 AM | 6:00 PM |
| Friday | 7:15 AM | 6:00 PM |
Please contact this program directly or call your local Child Care Resource and Referral agency for additional information.