The Official Website of the Executive Office of Education (EDU)
| Program Name: | Catholic Charities Large Group & School Age Child Care |
| Capacity : | 156 |
| First Licensed On: | 09/11/1985 |
| Most Recently Renewed: | 02/25/2025 |
| EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
| EEC Licensor: | Yessenia Colon Disla |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Diana |
| Last Name: | Makhlouf |
| Phone: | 6174648077 |
| Address: | 13 PULASKI ST |
| City: | Peabody |
| State: | MA |
| ZipCode: | 01960-3205 |
| Email: | kelly_tooher@ccab.org |
| Child Care Resource Referral Agency (CCR&R): | Child Care Circuit |
| CCR&R Phone: | 978-686-4288 |
| CCR&R Website: | www.childcarecircuit.org |
| Transportation Provided |
| English, Spanish |
| Environment: | Air Conditioned; Fenced Yard; Field Trips Taken; No Pets; Peanut Free; Smoke Free |
| Meals: | Breakfast; Morning Snack; Lunch; Afternoon Snack |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; Private Scholarship; Sliding Fee Scale; Voucher |
| Special Skills: | Onsite Therapy |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Autism Spectrum Disorder; Behavioral; Emotional/Social; Hearing Impairment; Parental Incapacity; Sensory Integration; Special Diet; Speech/Language; Visual Impairment |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Full day; Full week |
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | Yes |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 2:00 PM | 6:00 PM |
| Tuesday | 2:00 PM | 6:00 PM |
| Wednesday | 2:00 PM | 6:00 PM |
| Thursday | 2:00 PM | 6:00 PM |
| Friday | 2:00 PM | 6:00 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |