The Official Website of the Executive Office of Education (EDU)
Program Name: | ABCD Head Start and Children's Services @ Harrison Ave. |
Capacity : | 200 |
First Licensed On: | 04/07/1990 |
Most Recently Renewed: | 10/24/2023 |
EEC Regional Licensing Office: | 1250 Hancock Street Suite 120-S Quincy 02169 617-472-2881 |
EEC Licensor: | Cheryl McLellan |
Type of care: | Large Group and School Age Child Care (Group Child Care) |
First Name: | Donna |
Last Name: | Grimaldi |
Phone: | 6174262855 |
Address: | 595 Harrison Avenue |
City: | Boston |
State: | MA |
ZipCode: | 02118 |
Email: | flossy.calderon@bostonabcd.org |
Website: | Not Applicable |
Child Care Resource Referral Agency (CCR&R): | Child Care Choices of Boston |
CCR&R Phone: | 617-348-6465 |
CCR&R Website: | www.childcarechoicesofboston.org |
Near Public Transportation; On Public School Bus Route |
English, Mandarin, Cantonese |
Environment: | Air Conditioned; No Pets; Peanut Free; Smoke Free; Uses Public Playground; Wheelchair Accessible |
Meals: | Breakfast; Lunch; Afternoon Snack; USDA Food Program; Will Make Dietary Accomodations |
Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Headstart; Teen Parent Slot |
Special Skills: | Onsite Therapy |
Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Autism Spectrum Disorder; Behavioral; Developmental Delays; Emotional/Social; Epipen; Special Diet; Speech/Language |
Education: | |
Accreditation: | NAEYC-National Association for the Education of Young Children |
Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Available Schedule Options: | Full day; Open school vacation week |
Accepts Children: | Full-Time |
Duration: | Full Year |
Drop In Care Available: | No |
Before School: | No |
After School: | No |
Open Holidays: | No |
Temp/Emergency: | No |
24 Hours: | No |
Day | Start Time | End Time |
Monday | 7:30 AM | 5:30 PM |
Tuesday | 7:30 AM | 5:30 PM |
Wednesday | 7:30 AM | 5:30 PM |
Thursday | 7:30 AM | 5:30 PM |
Friday | 7:30 AM | 5:30 PM |
AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |