General Information (Large Group and School Age Child Care (School Age Child Care))
| Program Name: | Butler Extended Day Program |
| Capacity : | 169 |
| First Licensed On: | 06/15/1990 |
| Most Recently Renewed: | 06/01/2025 |
| EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
| EEC Licensor: | Allison Anthony |
Program Contact Information
| Type of care: | Large Group and School Age Child Care (School Age Child Care) |
| First Name: | Pamela |
| Last Name: | Curtis |
| Phone: | 7814309938 |
| Address: | 90 WHITE ST |
| City: | Belmont |
| State: | MA |
| ZipCode: | 02478-4916 |
| Email: | joanne@bedp.org |
For more help, contact:Child Care Resource Referral Agency
Languages Spoken by Staff
| English, Spanish, Italian |
Other Information
| Environment: | Field Trips Taken; No Pets; Smoke Free; Uses Public Playground; Wheelchair Accessible |
| Meals: | Afternoon Snack; Parents Provide Lunch |
| Type(s) of Financial Assistance Accepted: | Sibling Discount; Voucher; Other |
| Special Skills: | |
| Special Needs: | ADD/ADHD; Asthma/Allergies; Autism Spectrum Disorder; Behavioral; Emotional/Social; Learning; Sensory Integration; Speech/Language; Experience |
| Education: | |
| Accreditation: | |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Schedule Options
Due to some providers offering multiple schedule options (i.e. "full-time", "summer only" etc.) more than one "Schedule Shift" may be displayed below (along with the associated "Hours of Operation" and "Fees" pertaining to each shift offered.)
| Available Schedule Options: | Part week; Part day; Early day; Morning session; Afternoon session |
Schedule Shift (Part-Time,School Year)
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | Yes |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Monday | 7:15 AM | 8:30 AM |
| Tuesday | 7:15 AM | 8:30 AM |
| Wednesday | 7:15 AM | 8:30 AM |
| Thursday | 7:15 AM | 8:30 AM |
| Friday | 7:15 AM | 8:30 AM |
Schedule Shift (Part-Time,School Year)
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | Yes |
| Before School: | Yes |
| After School: | Yes |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Monday | 2:50 PM | 6:00 PM |
| Tuesday | 2:50 PM | 6:00 PM |
| Wednesday | 1:40 PM | 6:00 PM |
| Thursday | 2:50 PM | 6:00 PM |
| Friday | 2:50 PM | 6:00 PM |
Please contact this program directly or call your local Child Care Resource and Referral agency for additional information.