General Information (Large Group and School Age Child Care (School Age Child Care))
| Program Name: | Malden YWCA After School Day Care |
| Capacity : | 52 |
| First Licensed On: | 04/23/1998 |
| Most Recently Renewed: | 06/10/2025 |
| EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
| EEC Licensor: | Ely McDonough |
Program Contact Information
| Type of care: | Large Group and School Age Child Care (School Age Child Care) |
| First Name: | Margaret |
| Last Name: | Crowe |
| Phone: | 7813223760 |
| Address: | 54 WASHINGTON ST |
| City: | Malden |
| State: | MA |
| ZipCode: | 02148-8214 |
| Email: | lwilson@ywcamalden.org |
| Website: | www.ywcamalden.org |
For more help, contact:Child Care Resource Referral Agency
| Child Care Resource Referral Agency (CCR&R): | Child Care Circuit |
| CCR&R Phone: | 978-686-4288 |
| CCR&R Website: | www.childcarecircuit.org |
Transportation
Languages Spoken by Staff
| English, Spanish, Portuguese, Khmer (Cambodian) |
Other Information
| Environment: | Air Conditioned; Field Trips Taken; Smoke Free |
| Meals: | Lunch; Afternoon Snack |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Sliding Fee Scale; Voucher; Other |
| Special Skills: | |
| Special Needs: | Experience; Emotional/Social; Learning; Parental Incapacity |
| Education: | |
| Accreditation: | |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Schedule Options
Due to some providers offering multiple schedule options (i.e. "full-time", "summer only" etc.) more than one "Schedule Shift" may be displayed below (along with the associated "Hours of Operation" and "Fees" pertaining to each shift offered.)
| Available Schedule Options: | Part week; Part day; Full day; Full week |
Schedule Shift (Full-Time and Part-Time,Full Year)
| Accepts Children: | Full-Time and Part-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Monday | 8:00 AM | 6:00 PM |
| Tuesday | 8:00 AM | 6:00 PM |
| Wednesday | 8:00 AM | 6:00 PM |
| Thursday | 8:00 AM | 6:00 PM |
| Friday | 8:00 AM | 6:00 PM |
Schedule Shift (Part-Time,School Year)
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | Yes |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Monday | 2:00 PM | 6:00 PM |
| Tuesday | 2:00 PM | 6:00 PM |
| Wednesday | 2:00 PM | 6:00 PM |
| Thursday | 2:00 PM | 6:00 PM |
| Friday | 2:00 PM | 6:00 PM |
Please contact this program directly or call your local Child Care Resource and Referral agency for additional information.