The Official Website of the Executive Office of Education (EDU)
| Program Name: | Boys/Girls Club Family Center |
| Capacity : | 126 |
| First Licensed On: | 10/20/1988 |
| Most Recently Renewed: | 04/04/2025 |
| EEC Regional Licensing Office: | 1441 Main Street, Suite 230 Springfield 01103 413-788-8401 |
| EEC Licensor: | Yubdely Pelaez |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Jada |
| Last Name: | Waters |
| Phone: | 4133127011 |
| Address: | 100 ACORN ST |
| City: | Springfield |
| State: | MA |
| ZipCode: | 01109-2430 |
| Email: | jadawaters@bgcafamilycenter.org |
| Website: | http://springfieldgirlsclub.org/ |
| Child Care Resource Referral Agency (CCR&R): | New England Farm Workers Council |
| CCR&R Phone: | 413-272-2207 |
| CCR&R Website: | www.partnersforcommunity.org |
| Transportation Provided; Near Public Transportation; On Public School Bus Route; Provides School Age Transportation |
| English, Spanish |
| Environment: | Adult Pool; Air Conditioned; Approved Assistant; Fenced Yard; Field Trips Taken; No Pets; Peanut Free; Smoke Free; Wheelchair Accessible |
| Meals: | Breakfast; Lunch; Afternoon Snack |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Private Scholarship; Voucher |
| Special Skills: | Adaptive Equipment; Onsite Medical Care |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; Autism Spectrum Disorder; Behavioral; Developmental Delays; Diabetes; Emotional/Social; Epipen; Hearing Impairment; Learning; Sensory Integration; Speech/Language; Visual Impairment |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Full day; Open school vacation week; Afternoon session |
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | Yes |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 2:00 PM | 5:30 PM |
| Tuesday | 2:00 PM | 5:30 PM |
| Wednesday | 2:00 PM | 5:30 PM |
| Thursday | 2:00 PM | 5:30 PM |
| Friday | 2:00 PM | 5:30 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |