The Official Website of the Executive Office of Education (EDU)
| Program Name: | Early Learning Enrichment Center |
| Capacity : | 72 |
| First Licensed On: | 09/08/2009 |
| Most Recently Renewed: | 02/03/2025 |
| EEC Regional Licensing Office: | 1 Washington Street, Suite 20 Taunton 02780 508-828-5025 |
| EEC Licensor: | Mary McCarthy |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Deborah |
| Last Name: | Ritson |
| Phone: | 7819895035 |
| Address: | 1 Wellness Way |
| City: | Canton |
| State: | MA |
| ZipCode: | 02021 |
| Email: | dritson@empowerlga.org |
| Child Care Resource Referral Agency (CCR&R): | Community Care for Kids |
| CCR&R Phone: | 617-657-5302 |
| CCR&R Website: | www.communitycareforkids.net |
| Transportation Provided |
| English, Spanish, American Sign Language (ASL) |
| Environment: | Air Conditioned; Fenced Yard; No Pets; Peanut Free; Smoke Free; Wheelchair Accessible |
| Meals: | Parents Provide Food |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Private Scholarship; Sibling Discount; Sliding Fee Scale; Teen Parent Slot; Voucher |
| Special Skills: | Adaptive Equipment |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Behavioral; Developmental Delays; Emotional/Social; Learning; Medical Condition; Parental Incapacity; Physical; Sensory Integration; Special Diet; Speech/Language |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Part week; Part day; Full day; Open school vacation week; Full week |
| Accepts Children: | Full-Time and Part-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 7:30 AM | 5:30 PM |
| Tuesday | 7:30 AM | 5:30 PM |
| Wednesday | 7:30 AM | 5:30 PM |
| Thursday | 7:30 AM | 5:30 PM |
| Friday | 7:30 AM | 5:30 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |