The Official Website of the Executive Office of Education (EDU)
| Program Name: | Gertrude E. Townsend Dorchester Headstart |
| Capacity : | 298 |
| First Licensed On: | 08/17/1987 |
| Most Recently Renewed: | 12/16/2024 |
| EEC Regional Licensing Office: | 1250 Hancock Street Suite 120-S Quincy 02169 617-472-2881 |
| EEC Licensor: | Cheryl McLellan |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Flossy |
| Last Name: | Calderon |
| Phone: | 6179296315 |
| Address: | 198 GENEVA AVE |
| City: | Dorchester |
| State: | MA |
| ZipCode: | 02121-3860 |
| Email: | catherine.moran@bostonabcd.org |
| Website: | Not Applicable |
| Child Care Resource Referral Agency (CCR&R): | Child Care Choices of Boston |
| CCR&R Phone: | 617-348-6465 |
| CCR&R Website: | www.childcarechoicesofboston.org |
| Near Public Transportation |
| English, Spanish, French, Haitian Creole, Cape Verdean Portuguese |
| Environment: | Air Conditioned; Field Trips Taken; No Pets; Peanut Free; Smoke Free; Uses Public Playground |
| Meals: | Breakfast; Lunch; Afternoon Snack; USDA Food Program |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Headstart; Sibling Discount; Teen Parent Slot; Voucher |
| Special Skills: | Adaptive Equipment; Onsite Therapy |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Autism Spectrum Disorder; Behavioral; Complex feeding needs; Developmental Delays; Diabetes; Emotional/Social; Epipen; Feeding Tube (i.e. GTube); Hearing Impairment; Learning; Parental Incapacity; Physical; Seizure disorder; Sensory Integration; Special Diet; Speech/Language |
| Education: | |
| Accreditation: | |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Full day; Open school vacation week; Full week |
| Accepts Children: | Full-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 7:00 AM | 5:00 PM |
| Tuesday | 7:00 AM | 5:00 PM |
| Wednesday | 7:00 AM | 5:00 PM |
| Thursday | 7:00 AM | 5:00 PM |
| Friday | 7:00 AM | 5:00 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |