The Official Website of the Executive Office of Education (EDU)
| Program Name: | Yawkey Konbit Kreyol Center |
| Capacity : | 101 |
| First Licensed On: | 12/01/1982 |
| Most Recently Renewed: | 06/13/2024 |
| EEC Regional Licensing Office: | 1250 Hancock Street Suite 120-S Quincy 02169 617-472-2881 |
| EEC Licensor: | Lori O'Brien |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Diana |
| Last Name: | Makhlouf |
| Phone: | 6175066645 |
| Address: | 185 COLUMBIA ROAD |
| City: | Dorchester |
| State: | MA |
| ZipCode: | 02121 |
| Email: | kathleen_nichols@ccab.org |
| Website: | www.ccab.org |
| Child Care Resource Referral Agency (CCR&R): | Child Care Choices of Boston |
| CCR&R Phone: | 617-348-6465 |
| CCR&R Website: | www.childcarechoicesofboston.org |
| Walking Distance to School; Near Public Transportation |
| English, Spanish, French, Haitian Creole |
| Environment: | Accepts Cloth Diapers; Air Conditioned; Fenced Yard; No Pets; Peanut Free; Smoke Free; Wheelchair Accessible |
| Meals: | Breakfast; Lunch; Afternoon Snack; USDA Food Program |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Voucher |
| Special Skills: | Onsite Therapy |
| Special Needs: | Experience; Asthma/Allergies; At risk; Behavioral; Developmental Delays; Emotional/Social; Epipen; Sensory Integration; Speech/Language |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Full day; Open school vacation week |
| Accepts Children: | Full-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 7:30 AM | 5:30 PM |
| Tuesday | 7:30 AM | 5:30 PM |
| Wednesday | 7:30 AM | 5:30 PM |
| Thursday | 7:30 AM | 5:30 PM |
| Friday | 7:30 AM | 5:30 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |