The Official Website of the Executive Office of Education (EDU)
| Program Name: | Little Folks Community Day Care Center |
| Capacity : | 58 |
| First Licensed On: | 01/17/1989 |
| Most Recently Renewed: | 03/20/2026 |
| EEC Regional Licensing Office: | 1250 Hancock Street Suite 120-S Quincy 02169 617-472-2881 |
| EEC Licensor: | Veronica Trumbull |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Jenna |
| Last Name: | Harrity |
| Phone: | 6175690294 |
| Address: | 65 TRENTON STREET |
| City: | East Boston |
| State: | MA |
| ZipCode: | 02128 |
| Email: | little.folks@aol.com |
| Website: | Not Applicable |
| Child Care Resource Referral Agency (CCR&R): | Child Care Choices of Boston |
| CCR&R Phone: | 617-348-6465 |
| CCR&R Website: | www.childcarechoicesofboston.org |
| Walking Distance to School; Near Public Transportation; On Public School Bus Route |
| English, Spanish, Portuguese, Vietnamese, Cape Verdean Portuguese |
| Environment: | Air Conditioned; Field Trips Taken; Peanut Free; Smoke Free; Uses Public Playground |
| Meals: | Breakfast; Lunch; Afternoon Snack; USDA Food Program; Will Make Dietary Accomodations |
| Type(s) of Financial Assistance Accepted: | Contracted Slots; Sibling Discount; Voucher |
| Special Skills: | Adaptive Equipment |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Autism Spectrum Disorder; Behavioral; Developmental Delays; Emotional/Social; Epipen; Hearing Impairment; Learning; Medical Condition; Parental Incapacity; Sensory Integration; Special Diet; Speech/Language; Visual Impairment |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Part week; Part day; Full day; Open school vacation week; Full week; Flexible Schedule |
| Accepts Children: | Full-Time and Part-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 7:00 AM | 5:00 PM |
| Tuesday | 7:00 AM | 5:00 PM |
| Wednesday | 7:00 AM | 5:00 PM |
| Thursday | 7:00 AM | 5:00 PM |
| Friday | 7:00 AM | 5:00 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |