General Information (Large Group and School Age Child Care (Group Child Care))
| Program Name: | Learning Loving, Living Preschool |
| Capacity : | 39 |
| First Licensed On: | 10/05/1991 |
| Most Recently Renewed: | 09/23/2024 |
| EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
| EEC Licensor: | Yesenia Ramos |
Program Contact Information
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Helaine |
| Last Name: | Gordon |
| Phone: | 9784757722 |
| Address: | 129 RESERVATION RD |
| City: | Andover |
| State: | MA |
| ZipCode: | 01810-3430 |
| Email: | lllpreschooldirector@gmail.com |
| Website: | www.lllpreschool.com |
For more help, contact:Child Care Resource Referral Agency
| Child Care Resource Referral Agency (CCR&R): | Child Care Circuit |
| CCR&R Phone: | 978-686-4288 |
| CCR&R Website: | www.childcarecircuit.org |
Languages Spoken by Staff
Other Information
| Environment: | Wheelchair Accessible |
| Meals: | Morning Snack |
| Type(s) of Financial Assistance Accepted: | Private Scholarship; Sibling Discount |
| Special Skills: | |
| Special Needs: | Experience; Behavioral; Emotional/Social; Learning; Medical Condition; Speech/Language; Other |
| Education: | |
| Accreditation: | |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Schedule Options
Due to some providers offering multiple schedule options (i.e. "full-time", "summer only" etc.) more than one "Schedule Shift" may be displayed below (along with the associated "Hours of Operation" and "Fees" pertaining to each shift offered.)
| Available Schedule Options: | Part week; Part day; Morning session |
Schedule Shift (Part-Time,School Year)
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Wednesday | 8:45 AM | 11:15 AM |
| Thursday | 8:45 AM | 11:15 AM |
| Friday | 8:45 AM | 11:15 AM |
Schedule Shift (Part-Time,School Year)
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Tuesday | 8:45 AM | 11:15 AM |
| Wednesday | 8:45 AM | 11:15 AM |
Schedule Shift (Part-Time,School Year)
| Accepts Children: | Part-Time |
| Duration: | School Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
Hours of Operation
|
| Tuesday | 8:45 AM | 11:45 AM |
| Wednesday | 8:45 AM | 11:45 AM |
| Thursday | 8:45 AM | 11:45 AM |
| Friday | 8:45 AM | 11:45 AM |
Please contact this program directly or call your local Child Care Resource and Referral agency for additional information.