The Official Website of the Executive Office of Education (EDU)
| Program Name: | Young World Academy, Inc. |
| Capacity : | 94 |
| First Licensed On: | 10/17/2005 |
| Most Recently Renewed: | 11/07/2024 |
| EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
| EEC Licensor: | Yesenia Ramos |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Arthur |
| Last Name: | Theophilopoulos |
| Phone: | 9787457747 |
| Address: | 3 GREENLEDGE ST |
| City: | Salem |
| State: | MA |
| ZipCode: | 01970-1827 |
| Email: | debradom5@aol.com |
| Website: | Or cynchamberas@gmail.com Or k.living@hotmail.com |
| Child Care Resource Referral Agency (CCR&R): | Child Care Circuit |
| CCR&R Phone: | 978-686-4288 |
| CCR&R Website: | www.childcarecircuit.org |
| Walking Distance to School; Near Public Transportation; On Public School Bus Route |
| English, Spanish |
| Environment: | Accepts Cloth Diapers; Air Conditioned; Fenced Yard; No Pets; Peanut Free; Smoke Free; Wheelchair Accessible |
| Meals: | Parents Provide Food; Parents Provide Lunch |
| Type(s) of Financial Assistance Accepted: | Sibling Discount; Voucher |
| Special Skills: | Adaptive Equipment; Onsite Therapy |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; At risk; Autism Spectrum Disorder; Behavioral; Developmental Delays; Diabetes; Emotional/Social; Epipen; Hearing Impairment; Learning; Medical Condition; Monitors; Parental Incapacity; Physical; Pulmonary issues (nebulizer, oxygen, CPAP); Seizure disorder; Sensory Integration; Special Diet; Speech/Language; Visual Impairment |
| Education: | |
| Accreditation: | NAEYC-National Association for the Education of Young Children in process |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Part week; Part day; Full day; Open school vacation week; Full week; Morning session; Afternoon session |
| Accepts Children: | Full-Time and Part-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | No |
| Open Holidays: | No |
| Temp/Emergency: | No |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 7:00 AM | 5:30 PM |
| Tuesday | 7:00 AM | 5:30 PM |
| Wednesday | 7:00 AM | 5:30 PM |
| Thursday | 7:00 AM | 5:30 PM |
| Friday | 7:00 AM | 5:30 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |