The Official Website of the Executive Office of Education (EDU)
| Program Name: | Peas in a Pod Nursery School |
| Capacity : | 64 |
| First Licensed On: | 04/29/2004 |
| Most Recently Renewed: | 01/21/2025 |
| EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
| EEC Licensor: | Ely McDonough |
| Type of care: | Large Group and School Age Child Care (Group Child Care) |
| First Name: | Erin |
| Last Name: | Bradley |
| Phone: | 7819412440 |
| Address: | 501B MAIN ST |
| City: | Saugus |
| State: | MA |
| ZipCode: | 01906-3157 |
| Email: | ebradleypeasinapod123@gmail.com |
| Website: | www.PEASINAPODNURSERYSCHOOL.com |
| Child Care Resource Referral Agency (CCR&R): | Child Care Circuit |
| CCR&R Phone: | 978-686-4288 |
| CCR&R Website: | www.childcarecircuit.org |
| Near Public Transportation |
| English |
| Environment: | Accepts Cloth Diapers; Air Conditioned; Fenced Yard; Field Trips Taken; Peanut Free; Smoke Free; Wheelchair Accessible |
| Meals: | Morning Snack; Afternoon Snack; Parents Provide Lunch |
| Type(s) of Financial Assistance Accepted: | Sibling Discount; Voucher |
| Special Skills: | Onsite Therapy |
| Special Needs: | Experience; ADD/ADHD; Asthma/Allergies; Autism Spectrum Disorder; Behavioral; Emotional/Social; Hearing Impairment; Sensory Integration |
| Education: | |
| Accreditation: | |
| Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
| Available Schedule Options: | Part week; Part day; Full day; Open school vacation week; Full week; Flexible Schedule; Morning session; Afternoon session |
| Accepts Children: | Full-Time and Part-Time |
| Duration: | Full Year |
| Drop In Care Available: | No |
| Before School: | No |
| After School: | Yes |
| Open Holidays: | No |
| Temp/Emergency: | Yes |
| 24 Hours: | No |
| Day | Start Time | End Time |
| Monday | 7:00 AM | 5:30 PM |
| Tuesday | 7:00 AM | 5:30 PM |
| Wednesday | 7:00 AM | 5:30 PM |
| Thursday | 7:00 AM | 5:30 PM |
| Friday | 7:00 AM | 5:30 PM |
| AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |